Members services
Sun Racing Summer Jumps Championship

The RCA is delighted to announce Sun Racing as the headline media partner for the 2026 Summer Jumps Championship, and can confirm that the Championship will be named the Sun Racing Summer Jumps Championship as it begins on Friday 22nd May at Worcester Racecourse.
For full details, please download the Sun Racing Summer Jumps Championship guide.
For a preview of the likely leading participants in the Sun Racing Summer Jumps Championship and host racecourses, please click here.
2026 Standings
(Updated at 6.15pm – 18th September)
Leading Summer Jockey
| Position | Name | Points |
| 1st | Harry Skelton | 588 |
| 2nd | Sean Bowen | 467 |
| 3rd | James Bowen | 176 |
| 4th | Harry Reed | 175 |
| 5th | Jonjo O’Neill Jr | 167 |
| 6th | Sean Quinlan | 157 |
| 7th | Danny McMenamin | 151 |
| 8th | Gavin Sheehan | 140 |
| 9th | Harry Cobden | 138 |
| 10th | Jonathan Burke | 132 |
Leading Summer Trainer
| Position | Name | Points |
| 1st | Dan Skelton | 596 |
| 2nd | Mickey Bowen | 286 |
| 3rd | Jonjo O’Neill & AJ O’Neill | 230 |
| 4th | Olly Murphy | 193 |
| 5th | James Owen | 151 |
| 6th | Nick Scholfield | 147 |
| T7th | David Pipe | 137 |
| T7th | Jennie Candlish | 137 |
| 9th | Micky Hammond | 135 |
| 10th | Donald McCain | 118 |
Leading Summer Small Trainer
| Position | Name | Points |
| 1st | Nick Scholfield | 147 |
| 2nd | David Pipe | 137 |
| 3rd | Micky Hammond | 135 |
| 4th | James Moffatt | 114 |
| 5th | Tristan Davidson | 79 |
| 6th | Faye Bramley | 71 |
| 7th | Alex Hales | 69 |
| 8th | David Killahena & Graeme McPherson | 64 |
| 9th | Patrick Neville | 54 |
| 10th | Shark Hanlon | 52 |
A list of trainers that are ineligible for the Small Summer Jumps Champion Trainer category is available to view here.
Leading Summer Owner
| Position | Name | Points |
| 1st | Hools & Forces Partnership | 84 |
| 2nd | JP McManus | 60 |
| 3rd | David Pipe Racing Club | 52 |
| 4th | Miss Jayne Brace | 51 |
| 5th | Dan Skelton | 50 |
| 6th | The Cheeky Pups | 43 |
| T7th | J McIver | 40 |
| T7th | R Nichol | 40 |
| 9th | Mr and Mrs Paul Chapman | 38 |
| 10th | Llangoedmor Partnership | 33 |
Scoring
Race Points will be accumulated depending on finishing positions and field size for each race. The breakdown for the points awarded in the Sun Racing Summer Jumps Championship will be as follows:
| Field Size | 1st place | 2nd place | 3rd place |
| 5 or less | 5 points | N/A | N/A |
| 6-7 | 5 points | 3 points | N/A |
| 8+ | 10 points | 5 points | 2 points |
Double Points Races
This year, the Sun Racing Summer Jumps Championship will also include a series of double points races. The designated races cover all grades from Premier Handicap to Class 5, and take place at a geographic range of racecourses, to allow for as many participants as possible to enter and reap the rewards. A full list of the double point races can be viewed below:
| Date | Racecourse | Race |
| 22/05 | Worcester | Read Johnny Burke’s Blog At Copybet Handicap Hurdle (Class 5) |
| 28/06 | Uttoxeter | bet365 Summer Cup Handicap Chase (Class 2) |
| 18/07 | Market Rasen | Unibet Summer Plate Handicap Chase (Premier Handicap) |
| 15/08 | Perth | Racing TV Profits Returned To Racing Handicap Hurdle (Class 4) |
| 29/08 | Cartmel | Molson Coors Cartmel Cup Handicap Hurdle (Class 3) |
| 05/09 | Stratford | Wynchwood Handicap Chase (Class 3) |
| 18/09 | Newton Abbot | Sun Racing Summer Jumps Championship Finale Handicap Hurdle (Class 5) |
Fixtures
The next qualifying fixtures for the 2026 Sun Racing Summer Jumps Championship are:
| Date | Course | Session |
| 18/09/2026 | Newton Abbot | Afternoon |